| Front/Back | Name | Weight | Content | Composition | Price |
|---|---|---|---|---|---|
![]() | $20 Saint Gauden | 33.436g | 0.9675 oz. | 90% gold, 10% copper | $0.00 |
![]() | $20 Liberty | 33.436g | 0.9675 oz. | 90% gold, 10% copper | $0.00 |
![]() | $50 American Gold Eagle | 33.930g | 1 oz. | 91.67% gold, 3% silver, 5.33% copper | $0.00 |
![]() | South African Krugerrand | 33.930g | 1.0003 oz. | 91.667% gold, 8.333% copper | $0.00 |
![]() | $10 Indian | 16.718g | 0.48375 oz. | 90% gold, 10% copper | $0.00 |
![]() | $10 Liberty | 16.718g | 0.48375 oz. | 90% gold, 10% copper | $0.00 |
![]() | $5 Indian | 8.359g | 0.24187 oz. | 90% gold, 10% copper | $0.00 |
![]() | $5 Liberty | 8.359g | 0.24187 oz. | 90% gold, 10% copper | $0.00 |
![]() | British Sovereign | 7.9881g | 0.2354 oz. | 91.67% gold | $0.00 |
![]() | $1 Indian | 1.672g | 0.04837 oz. | 90% gold, 10% copper | $0.00 |
![]() | $1 Liberty | 1.672g | 0.04837 oz. | 90% gold, 10% copper | $0.00 |
![]() | Canadian Gold Maple Leaf | 31.1030g | 0.9999 oz. | 99.99% gold | $0.00 |
























